| General information |
| Model: | Suzuki Intruder M1800R2 |
| Year: | 2009 |
| Category: | Touring |
| Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
| Engine and transmission |
| Displacement: | 1783.00 ccm (108.80 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Compression: | 10.5:1 |
| Bore x stroke: | 112.0 x 90.5 mm (4.4 x 3.6 inches) |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Lubrication system: | Semi-dry sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type
final drive: | Shaft drive (cardan) |
| More details | Consult a Suzuki repair manual. |
| Physical measures |
| Dry weight: | 319.0 kg (703.3 pounds) |
| Seat height: | 705 mm (27.8 inches) If adjustable, lowest setting. |
| Overall height: | 1,185 mm (46.7 inches) |
| Overall length: | 2,480 mm (97.6 inches) |
| Overall width: | 875 mm (34.4 inches) |
| Wheelbase: | 1,710 mm (67.3 inches) |
| Chassis and dimensions |
| Front suspension: | Inverted telescopic, coil spring, oil damped |
| Rear suspension: | Link type, coil spring, oil damped |
| Front tyre dimensions: | 130/70-R18 |
| Rear tyre dimensions: | 240/40-R18 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 19.50 litres (5.15 gallons) |
| Further information |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 09 Suzuki Intruder M1800R2 discussion group,
the new Suzuki forum at Bikez.name or
the new Touring forum at Bikez.name.
|
| Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |