General information |
Model: | Aprilia Atlantic 400 Sprint |
Year: | 2009 |
Category: | Scooter |
Rating: | Do you know this bike?
Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Displacement: | 399.00 ccm (24.35 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 33.52 HP (24.5 kW)) |
Compression: | 10.5:1 |
Fuel system: | Injection. Electronic fuel injection |
Valves per cylinder: | 4 |
Fuel control: | SOHC |
Ignition: | Electronic CDI with automatic advance |
Starter: | Electric |
Lubrication system: | Wet sump. Forced lubrication with mechanical oil pump |
Cooling system: | Liquid |
Gearbox: | Automatic |
Clutch: | Automatic centrifugal dry clutch |
Physical measures |
Dry weight: | 199.0 kg (438.7 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1,370 mm (53.9 inches) |
Overall length: | 2,200 mm (86.6 inches) |
Overall width: | 815 mm (32.1 inches) |
Wheelbase: | 1,550 mm (61.0 inches) |
Chassis and dimensions |
Frame type: | High-strength tubular steel frame with closed double cradle |
Front suspension: | 35 mm hydraulic fork. Wheel travel 105 mm |
Rear suspension: | Engine acting as swingarm. Two gas filled shock absorbers with 5 position spring preload adjustment. Wheel travel 90 mm |
Front tyre dimensions: | 120/70-14 |
Rear tyre dimensions: | 120/70-14 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 190 mm (7.5 inches) |
Speed and acceleration |
Power/weight ratio: | 0.1684 HP/kg |
Other specifications |
Fuel capacity: | 15.00 litres (3.96 gallons) |
Color options: | Excalibur Grey, Competition Black, Planet Blue |
Further information |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Aprilia Atlantic 400 Sprint discussion group,
the new Aprilia forum at Bikez.name or
the new Scooter forum at Bikez.name. |
Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |